Indian Civil services : Final Result 2006-2007
Civil Services Final Result ,Which was held on 2006 - 2007 Announced on 14/5/07 by UPSC
CIVIL SERVICES (MAIN) EXAMINATION, 2006
Based on the results of the written part of Civil Services (Main) Examination, 2006 held by the Union Public Service Commission in October-November, 2006 and the interviews for Personality Test held in April-May, 2007, following is the list, in order of merit, of candidates who have been recommended for appointment to the: -
[i] Indian Administrative Service;
[ii] Indian Foreign Service;
[iii] Indian Police Service; and
[iv] Central Services, Group ‘A’ and Group ‘B’.
A total number of 474 candidates have been recommended for appointment including 214 General (including 13 Physically Challenged candidates), 144 Other Backward Classes ( including 03 Physically challenged candidates), 80 Scheduled Castes (including 02 Physically challenged candidates) and 36 Scheduled Tribes.
2. Appointment to the various Services will be made according to the number of vacancies available with due consideration to the provisions contained in Rules 2 and 19 of the Rules of the Examination and subject to the final decision of the Supreme Court / High Court / C.A.Ts. on the S.L.Ps. / R.As / W.Ps. O.As. pending therein. The number of vacancies reported by the Government for the Indian Administrative Service is 89 (45 General, 24 Other Backward Classes, 13 Scheduled Castes and 07 Scheduled Tribes); for the Indian Foreign Service is 20 (10 General, 05 Other Backward Classes and 05 Scheduled Castes); for the Indian Police Service is 103 (51 General, 28 Other Backward Classes, 16 Scheduled Castes and 08 Scheduled Tribes); for the Central Services Group ‘A’ is 294 (152 General, 80 Other Backward Classes, 43 Scheduled Castes and 19 Scheduled Tribes) and for Central Services Group ‘B’ is 27 (15 General, 07 Other Backward Classes, 03 Scheduled Caste and 02 Scheduled Tribe). This includes 18 vacancies for Physically Challenged candidates in the Indian Administrative Service and Central Services Group-“A”& “B”.
3. Candidature of candidates with the following Roll Numbers is provisional : -
002768 005955 006309 007717 012050 033027 034808 045004 064982 065982
066307 070774 072678 084530 088478 133254 140903 147482 172981 175682
185095 219051 221587 254029 293344.
4. The result of one candidate has been withheld.
5. In accordance with Rule 16 (4) & (5) of the Civil Services Examination Rules 2006, the Commission is maintaining a consolidated Reserve List of 116 candidates which includes 58 General, 41 Other Backward Classes and 15 Scheduled Caste and 02 Scheduled Tribes candidate ranking in order of merit below the last recommended candidate under respective category.
6. UPSC has a “Facilitation Counter” near Examination Hall in its campus. Candidates can obtain any information / clarification regarding their examinations / recruitments on the working days between 1000 hours to 1700 hours in person or over telephone Nos. 23385271 / 23381125/23098543. Result will also be available on the U.P.S.C. website i.e. http//www.upsc.gov.in. However, marks on the website will be available after 15 days from the date of declaration of result.
Rank | Roll No. | Name |
1 | 164673 | MUTYALARAJU REVU |
2 | 078422 | AMIT SAINI |
3 | 004750 | ALOK TIWARI |
4 | 152438 | PRASANTH N |
5 | 064689 | SHASHANK MISRA |
6 | 098742 | VYASAN R |
7 | 015538 | ANISH RAJAN |
8 | 034280 | ANINDITA MITRA |
9 | 164279 | ARAVIND AGRAWAL |
10 | 066207 | JUHI MUKHERJEE |
11 | 127280 | BISHNU CHARAN MALLICK |
12 | 054865 | DEEPAK RAWAT |
13 | 061766 | NILA MOHANAN |
14 | 281747 | JAI SINGH |
15 | 031200 | MOUMITA BASU |
16 | 009011 | SHAMMI ABIDI |
17 | 305228 | REMYA MOHAN MOOTHADATH |
18 | 042372 | SHRIMAN SHUKLA |
19 | 065982 | SHEETAL VERMA |
20 | 051592 | SHAINAMOL A |
21 | 135676 | YASHA MUDGAL |
22 | 005830 | ATUL KUMAR |
23 | 165398 | SHUCHI TYAGI |
24 | 133572 | ANURAG TEWARI |
25 | 070828 | UDIT PRAKASH |
26 | 138752 | SACHINDRA PRATAP SINGH |
27 | 166558 | ANURAG SRIVASTAVA |
28 | 061511 | VIJAY KUMAR MANTRI |
29 | 141709 | KHODE MADHAVI GUNWANT |
30 | 076500 | NANTHAKUMAR K |
31 | 054529 | PAUSUMI BASU |
32 | 134684 | MOHAMMAD QAISER ABDULHAQUE |
33 | 114245 | ABHAY |
34 | 302386 | PARSHANT KUMAR |
35 | 031188 | BALWANT SINGH |
36 | 053268 | VIRENDRA MITTAL |
37 | 027017 | SWATANTRA KUMAR SINGH |
38 | 135990 | NEERAJ KHARWAL |
39 | 038381 | TINA SONI |
40 | 040299 | BASAVARAJU S |
41 | 048309 | ARDRA AGARWAL |
42 | 243748 | SANJAY KUMAR SINGH |
43 | 009859 | NAGARGOJE MADAN BIBHISHAN |
44 | 006083 | SHAILESH KUMAR CHOURASIA |
45 | 060076 | ASHWANI MUDGAL |
46 | 054173 | SATWANT KHANALIA |
47 | 167665 | ADARSH SINGH |
48 | 133208 | GOVIND JAISWAL |
49 | 036640 | JADHAV SACHIN RAMCHANDRA |
50 | 011530 | ABHYANKAR AMEYA AJIT |
51 | 007467 | MOHAMMAD TAYYAB |
52 | 064687 | ABHINASH KUMAR |
53 | 126185 | BYOMAKESH PRADIPTA KUMAR PANDA |
54 | 064258 | AVULA RAMESH |
55 | 063371 | DEEPAK ANAND |
56 | 059555 | SARAVANAN A |
57 | 006036 | ANANDHI |
58 | 318405 | THAKWANI MUKESH TARACHAND |
59 | 056275 | JAWAHAR P |
60 | 129172 | NAMITA KHURANA |
61 | 076540 | YADAV MANHARSINH LAXMANBHAI |
62 | 153905 | SUNEET MEHTA |
63 | 136427 | RAVINDRA PRATAP SINGH |
64 | 110544 | SHARAD SINGHAL |
65 | 017449 | BAYYAPU SANDEEP KUMAR |
66 | 006432 | MEGHNA YADAV |
67 | 039088 | JITENDRA SINGH RAJE |
68 | 003074 | PRATIK MATHUR |
69 | 017646 | R MADHU SUDAN |
70 | 127974 | KAILASH CHANDRA BISHNOI |
71 | 062247 | NAAZNEEN BHASIN |
72 | 212641 | ABHISHEK DEV |
73 | 006259 | PAULOMI GUPTA |
74 | 001250 | AMIT AUDUMBARAYAN SHUKLA |
75 | 047541 | SHATRUGHNA SINHA |
76 | 221299 | MANOJ KUMAR |
77 | 253599 | INDERBIR SINGH |
78 | 043207 | NUPUR PRASAD |
79 | 168506 | PRABHAKAR |
80 | 152020 | MINI CHANDRAN U |
81 | 008689 | KOLLURU VEERA RAGHAVA RAO |
82 | 025113 | VARNALI DEKA |
83 | 001931 | JANMEJAYA PRABHAKAR KAILASH |
84 | 097669 | AMIT PATHAK |
85 | 168816 | V SHANMUGAM |
86 | 006101 | NITIN TIWARI |
87 | 048463 | ETI SHUKLA |
88 | 163810 | PANKAJ NAIN |
89 | 006676 | VIKRAMJIT SINGH |
90 | 132427 | DEEPAK KUMAR JHA |
91 | 227686 | SEJU P KURUVILLA |
92 | 049156 | R RAJESH KUMAR |
93 | 017938 | DEEPAN BHADRAN |
94 | 076690 | RANA DILIP KUMAR BHURARAM |
95 | 059211 | SARTHAK SARANGI |
96 | 116716 | RAJAT KUMAR SAINI |
97 | 125589 | NAVEEN KUMAR G S |
98 | 001096 | PRABHU NARAIN SINGH |
99 | 125542 | DAPHNE MARY JOHN |
100 | 004764 | NINGTHOUJAM GEOFFREY |
101 | 015165 | PALLAVI AKURATHI |
102 | 247445 | PAWAN KUMAR |
103 | 065021 | VEENA BHARTI |
104 | 206583 | RAMVIR |
105 | 025350 | DHRUBAJYOTI DE |
106 | 055826 | RAKESH BANSAL |
107 | 003332 | DIPI AGRAWAL |
108 | 077547 | K C DEVASENAPATHI |
109 | 073815 | DEBESH KUMAR BEHERA |
110 | 037936 | SHWETA MISHRA |
111 | 108997 | C MURUGAN |
112 | 017375 | RUCHIKA JAIN |
113 | 131545 | MEHTA SAMPADA SURESH |
114 | 005720 | DEEPIKA GARG |
115 | 002883 | MAYANK SINGH |
116 | 163818 | RAVI SHANAKAR |
117 | 150463 | ABHISHEK BHAGOTIA |
118 | 047741 | SURENDER KUMAR |
119 | 203796 | KHETMALIS MAKARAND PANDURANG |
120 | 043543 | THRILOK CHANDRA K V |
121 | 031698 | SYED WAQUAR RAZA |
122 | 045708 | C VENKATA SUBBA REDDY |
123 | 065969 | ABHISHEK PRABHAT |
124 | 176590 | VIKRAM JEET DUGGAL |
125 | 226582 | PRAVEEN VERMA |
126 | 166184 | ABHISHEK SHANDILYA |
127 | 052891 | VIVEK GUPTA |
128 | 069955 | DALJEET SINGH |
129 | 121548 | DIVYA MISHRA |
130 | 036157 | APOORVA BHARADWAJ |
131 | 044684 | PATIL AJIT BHAGWATRAO |
132 | 140325 | SUJIT KUMAR |
133 | 001926 | CHIPHANG ARTHUR WORCHUIYO |
134 | 121147 | BHONDVE SANKET SHANTARAM |
135 | 013330 | ANOOP BIRTHARAY |
136 | 053992 | V VIDHYADHAR |
137 | 063857 | CHETAN SINGH RATHOR |
138 | 223662 | VIDISHA MAITRA |
139 | 033025 | MUTHUKUMARASAMY B |
140 | 028302 | SAURABH SINGH |
141 | 148324 | KUMAR SAURABH |
142 | 144140 | ARJU GARODIA |
143 | 007206 | RAJIV JAIN |
144 | 014421 | HIM SHIKHAR GUPTA |
145 | 164104 | PARVEEN KUMAR THIND |
146 | 027518 | SHASHI KUMAR N |
147 | 161239 | SITA SHRIVASTAVA |
148 | 034900 | ADAPA KARTHIK |
149 | 175067 | SATYENDRA KUMAR |
150 | 048708 | RANJIT KUMAR MISHRA |
151 | 002722 | MAMTA BISHNOI |
152 | 004001 | RAM GOPAL |
153 | 027886 | PATEL MAYUR KANAIYALAL |
154 | 000180 | ISHU SINDHU |
155 | 160848 | PRANAV KUMAR |
156 | 140903 | ANUP KUMAR SAHOO |
157 | 022976 | N HEMALATHA |
158 | 028808 | SAMRITI GOEL |
159 | 032987 | AWINASH KUMAR |
160 | 063208 | GOPAL MEENA |
161 | 000201 | DANGE NIRUPAMA JAGANNATH |
162 | 068691 | S XAVIER DHANARAJ |
163 | 062571 | AMANDEEP SINGH KAPOOR |
164 | 128033 | VIJAY KUMAR |
165 | 027214 | ALOK SINGH |
166 | 128008 | AMIT KATOCH |
167 | 054668 | MANISH KUMAR JHA |
168 | 223506 | SUMIT KUMAR VARMA |
169 | 105404 | T ANGELINE PREMALATHA |
170 | 126505 | ASHOK BABU P K |
171 | 114737 | RAJEEV PACHAR |
172 | 192020 | NAVEEN A S |
173 | 019886 | DIVYA K J |
174 | 057814 | ALOK SINGH |
175 | 000046 | RAMAN GARG |
176 | 131237 | GEETINDER MANN |
177 | 028627 | S SUNDAR RAJAN |
178 | 153029 | SHAURYA SHASHWAT SHUKLA |
179 | 161312 | NITIN RAGHUNATH WAGHMODE |
180 | 111890 | VENI RAJ |
181 | 173770 | MAHENDER BISHNOI |
182 | 157210 | YASHWANT KUMAR |
183 | 001302 | PRASHANT KUMAR MISHRA |
184 | 258335 | PATIL PARIJAT VILAS |
185 | 050867 | RAJAT MITTAL |
186 | 289482 | VINOD KUMAR SINGH |
187 | 116933 | ANUP SINGH |
188 | 292211 | ROMIL BAANIYA |
189 | 037755 | NITI SHEKHAR |
190 | 094955 | UGALE SHEETAL SHAHAJIRAO |
191 | 005879 | HIREMATH SUDHIR KALLAYA |
192 | 033983 | DUSMANTA KUMAR BEHERA |
193 | 201535 | SUDHANSHU SHEKHAR |
194 | 199859 | PRADEEP P |
195 | 005802 | S BODPATHI |
196 | 042314 | DEEPTI CHANDOLA |
197 | 053269 | VAIBHAV JAIN |
198 | 306090 | K P MOHAN RAJ |
199 | 061613 | C SUDHAKAR |
200 | 004829 | MAHESH GOPINATH JIWADE |
201 | 000359 | ANCHAL KHANDELWAL |
202 | 003121 | SRIDHARBABU ADDANKI |
203 | 129608 | NANDAKUMAR N |
204 | 014081 | RUNI PAL |
205 | 009826 | SADANAND SHANKARRAO DATE |
206 | 031003 | PANKAJ SRIVASTAVA |
207 | 220824 | MEERAJ KHALID |
208 | 034808 | SUBASH K R |
209 | 293344 | KOUSHLENDRA TEWARI |
210 | 336169 | UDDIPAN MUKHERJEE |
211 | 007961 | ANUBHA SINHA |
212 | 153010 | CHANCHAL YADAV |
213 | 112517 | JAINENDRA SINGH KANDHARI |
214 | 038311 | VIKRANT PAL SINGH |
215 | 076995 | ABHISHEK CHANDRA GUPTA |
216 | 242821 | PARUL NAIB |
217 | 007747 | AMANINDER SINGH DHINDSA |
218 | 008378 | SANMEET KAUR |
219 | 118267 | BARHAT RAHUL MANHARDAN |
220 | 028625 | BIPIN C N |
221 | 027352 | SUNIL KUMAR |
222 | 204533 | AMIT KUMAR JAIN |
223 | 012050 | MUNDHE VISHWAS SOPAN RAO |
224 | 060321 | RAVI KUMAR Y S |
225 | 153706 | ABHISHEK SHARMA |
226 | 031494 | NEETU |
227 | 201430 | M ANITHA |
228 | 005416 | PRASHANT RANJAN |
229 | 002147 | SURINDER BHAGAT |
230 | 061607 | SAURABH KUMAR RAI |
231 | 059531 | MUKESH JAIN |
232 | 157530 | VIVEK KUMAR |
233 | 270587 | BHUPENDRA SINGH POONIA |
234 | 200638 | AMARESH KUMAR TIWARI |
235 | 031221 | CHAUHAN MAKRAND GOVINDBHAI |
236 | 186500 | M S NETHRAPAL |
237 | 003086 | KATA MANASA GANGOTRI |
238 | 011086 | NANDEESH SHUKLA |
239 | 003844 | NAVAL KISHORE RAM |
240 | 048285 | MANAV BANSAL |
241 | 001285 | ANUPAMA SINGLA |
242 | 302234 | SHAHNAWAZ UL RAHMAN |
243 | 063828 | ASHWIN |
244 | 035868 | KESONYU YHOME |
245 | 055901 | RAM TIWARI |
246 | 006927 | AMIT DUA |
247 | 006813 | DESHPANDE SAURABH GIRISH |
248 | 062422 | R S ARVINDHAKSHAN |
249 | 029128 | KHUSHBOO GOEL |
250 | 009290 | TRIMUKHE ABHISHEK BHAGWAN |
251 | 064568 | RAM PRAKASH MAURYA |
252 | 191327 | SUNIL BHASKAR |
253 | 030372 | MONIKA RANA |
254 | 004478 | VINOD JANARDHAN BAHADE |
255 | 007393 | SAURABH TOLUMBIA |
256 | 164290 | SIMARDEEP SINGH |
257 | 165245 | SANTOSH KUMAR MISHRA |
258 | 119382 | SACHIN KUMAR ATULKAR |
259 | 133543 | VIKAS SINGH |
260 | 013068 | SWATI MEENA |
261 | 094700 | LAGANPREET SANDHU |
262 | 190414 | FARHAT KHAN |
263 | 219051 | E VISHNU VARDHAN REDDY |
264 | 321516 | SANDIP KUMAR MISHRA |
265 | 052233 | BURUGU RAJA KUMARI |
266 | 050706 | ADITYA SHUKLA |
267 | 175221 | PIYUSH SINGH |
268 | 204474 | SUNIL GUPTA |
269 | 003041 | ROOPAL PRAKASH |
270 | 316521 | DHIRENDRA MANI TRIPATHI |
271 | 024773 | ASHISH TRIPATHI |
272 | 006124 | PANDEY SANTOSH |
273 | 014920 | VIRENDER SINGH |
274 | 169633 | RAJESH MAHAJAN |
275 | 122693 | SHINDE SUDHAKAR NAMDEO |
276 | 254029 | SUMAN KUMAR |
277 | 001643 | AMIT SINGH |
278 | 288446 | VIVEK |
279 | 163726 | RENUGA DEVI P |
280 | 083508 | H KABILA |
281 | 022108 | G ARUN RICHARD ELISHA |
282 | 116338 | ASLAM KHAN |
283 | 040194 | JAYANATH J |
284 | 045162 | AGRAWAL ABHINAV ABHAY |
285 | 018182 | KALE SANKET SUBHASH |
286 | 222519 | DEBJYOTI CHAKRAVARTY |
287 | 005984 | KIRTI SANKRATYAYAN |
288 | 030407 | ASHWINI KUMAR |
289 | 141307 | PANDIT RAJESH UTTAMRAO |
290 | 006375 | NEHA GARG |
291 | 018042 | SATYADEEP MAHAPATRA |
292 | 020668 | ANIL KUMAR GIRI |
293 | 126102 | SHWETA BECTOR |
294 | 066307 | ALOK SRIVASTAVA |
295 | 176573 | RAM RAKASH RASTOGI |
296 | 007264 | PRADIP GURUMURTHY |
297 | 123322 | SHRADHA JOSHI |
298 | 262693 | MARATHE ONKAR GOPAL |
299 | 001125 | AMIT KUMAR SINGAL |
300 | 023998 | DEVI PRASAD MISRA |
301 | 111732 | YASHVENDRA SINGH |
302 | 133528 | AJEET KUMAR |
303 | 047546 | C YAMUNA |
304 | 020953 | ANURAG SEHGAL |
305 | 050135 | AMIT GUPTA |
306 | 287070 | RAMESH R |
307 | 166494 | SENTHIL AVOODAI KRISHNA RAJ S |
308 | 027312 | V CHAITRA |
309 | 162397 | VIVEK KUMAR JAIN |
310 | 046077 | RAHUL R |
311 | 135772 | VAISHALI MALHOTRA |
312 | 129257 | SWETA MOHANTY |
313 | 058764 | DESHMUKH ABHINAV DILIPRAO |
314 | 099393 | RAGHU NATH |
315 | 105383 | SHABANA PARVEEN |
316 | 141940 | AMARESH KUMAR |
317 | 023082 | GAURAV PUNDIR |
318 | 034237 | P BALA KIRAN |
319 | 027189 | MEENAKSHI DOHARE |
320 | 067709 | JENARDHANAN V |
321 | 026363 | AMANDEEP SINGH |
322 | 073795 | JOGENDRA KUMAR |
323 | 049644 | SUDHEER KUMAR NEELAKANTAM |
324 | 033027 | V JUSTIN |
325 | 093245 | RAJNI RANI ROY |
326 | 062413 | VINOD SINGH GUNJIYAL |
327 | 210607 | SAMRAT RAHI |
328 | 201135 | VIDHI KUMAR BIRDI |
329 | 259893 | JITENDRA SINGH SANDU |
330 | 059825 | TARUNDEEP |
331 | 142402 | RAVI |
332 | 006299 | PRATIBHA AMBEDKAR |
333 | 032067 | PAVUNA SUNDARI E |
334 | 353168 | RAJASHEKARA N |
335 | 107502 | ANOOP SINGH |
336 | 064354 | PRAVESH KUMAR |
337 | 318498 | RAVI SHANKAR CHHABI |
338 | 209466 | MAIMUN NISHA ANSARI |
339 | 007765 | B RAMANJANEYULU |
340 | 030389 | JITENDRA KUMAR SINGH |
341 | 027973 | PURUSHOTTAM KUMAR |
342 | 007717 | VIJYENDRA KUMAR |
343 | 005143 | KUNDAN YADAV |
344 | 048556 | BOBDE AMIT ASHOKRAO |
345 | 063968 | K VIJAYENDRA PANDIAN |
346 | 116505 | VIKAS JHAJHARIA |
347 | 054544 | SHIVANAND H KALAKERI |
348 | 049668 | DAS RIGNESH KALPESH |
349 | 027334 | MURALI MOHAN M |
350 | 000473 | SANJAI KUMAR YADAV |
351 | 029100 | B NAVEEN KUMAR |
352 | 119071 | AMIT RAJ |
353 | 185095 | DHANARAJU S |
354 | 222619 | MUKESH KUMAR PAL |
355 | 002445 | P MUTHUSHANKAR |
356 | 002768 | SAROJ KUMAR |
357 | 018523 | M ARUN KANTH |
358 | 129696 | RAJESH KUMAR YADAV |
359 | 006210 | KIRAN D |
360 | 031426 | NARENDRA KUMAR NAIK |
361 | 370713 | GAIKWAD KAILASH PUNDLIK |
362 | 027344 | ABHISHEK MESHRAM |
363 | 054691 | HUIDROM ROBINDRO SINGH |
364 | 033620 | SUNIL KUMAR MEENA |
365 | 030140 | S RAJALINGAM |
366 | 116006 | MRINAL KUMAR DAS |
367 | 016878 | ARTI SINGH |
368 | 166764 | SANJAY KUMAR KAUSHAL |
369 | 158600 | INDER SOLANKI |
370 | 202324 | PALLAVI |
371 | 009406 | ANSHAJ SINGH |
372 | 060764 | PUTTA VIMALADITYA |
373 | 205715 | DHOKE AJAY GOPALRAO |
374 | 001733 | PANKAJ KUMAR SINGH |
375 | 093466 | PARMAR ALPESHKUMAR TRIKAMLAL |
376 | 002463 | POONAM RAI |
377 | 175682 | UMA SHANKAR PRASAD |
378 | 077796 | MOHIT MRINAL |
379 | 064982 | STEEPHEN L |
380 | 158566 | L MANGKHOGIN HAOKIP |
381 | 217774 | SUSHIL CHANDRA |
382 | 071870 | SUHAS L Y |
383 | 050940 | WAGHMARE VIPUL DIGAMBAR |
384 | 026090 | SHASHI KAJLE |
385 | 085169 | RITU RAJ GUPTA |
386 | 026565 | PERIASAMY M |
387 | 006494 | MOHAMMAD IRFAN AZIZ |
388 | 059023 | KRISHNAVENI DESAVATU |
389 | 069138 | VIJAY BAHADUR VERMA |
390 | 088478 | RAJAN LACHALA |
391 | 060855 | BHARATHIDHASAN A V T |
392 | 064615 | KRANTHI KUMAR GADIDESI |
393 | 128457 | VIJAYARANI S |
394 | 102927 | J MOHAMMED NAVFAL |
395 | 279942 | NAGENDRA YADAV |
396 | 032040 | NEETHU KAMAL |
397 | 035853 | JYOTI KUMAR BUBANA |
398 | 207585 | VISHNU KUMAR |
399 | 156090 | JARONDE VISHAL DASHRATH |
400 | 217776 | KIRAN KUMAR |
401 | 004626 | T ARIVAZHAGAN |
402 | 126365 | MANISH KUMAR JAISWAL |
403 | 000871 | SUNIL KUMAR YADAV |
404 | 116623 | MANVATKAR VIJAY JANRAO |
405 | 026356 | PEEYOUSH BHATI |
406 | 084530 | MANISH KUMAR GUPTA |
407 | 045004 | SAYEED RASHID |
408 | 132759 | TEG SINGH |
409 | 206599 | GAJENDRA SINGH |
410 | 006768 | LEYAQAT ALI AAFAQUI |
411 | 002490 | UDAYABHASKAR BILLA |
412 | 040754 | ANNEPU VIJAYA LAXMI |
413 | 003642 | RUPESH KUMAR |
414 | 006012 | PANKAJ KUMAR |
415 | 310087 | SHINDE UDAY MADHAVRAO |
416 | 159696 | SANDEEP KUMAR |
417 | 019512 | MATHIVANAN S A |
418 | 200959 | RAJEEV RANJAN |
419 | 030889 | NEELIMA |
420 | 118916 | BEER SINGH |
421 | 005995 | SUSHIL KUMAR PATEL |
422 | 175061 | YOGESH KUMAR |
423 | 231748 | RAJANISH KUMAR SINGH |
424 | 149625 | KAMBLE AMIT TUKARAM |
425 | 031360 | HITESH GODARA |
426 | 134994 | THIRUGNANA SAMBANDAN S |
427 | 003059 | SHREENATHA N |
428 | 133254 | SHYAM KUMAR |
429 | 154043 | RAKESH KUMAR SUMAN |
430 | 141968 | SUJIT MALLICK |
431 | 094191 | CHANCHAL MEENA |
432 | 036516 | UMA |
433 | 018297 | RAM NARAIAN BADGUJAR |
434 | 066772 | KRANTI |
435 | 072678 | E RAVENDIRAN |
436 | 049270 | RINTEI RENTHLEI |
437 | 136931 | MUKESH |
438 | 133751 | AMIT SOM |
439 | 190094 | MOHD SULEMAN CHOUDHARY |
440 | 004377 | ANIL BHANDARI |
441 | 005955 | NINGSHEN WORNGAM |
442 | 128152 | JITENDRA SINGH MEENA |
443 | 038034 | RAJPAL MEENA |
444 | 172981 | PREM PRAKASH MEENA |
445 | 041566 | VIMAL KUMAR MEENA |
446 | 005795 | M C OMI NINGSHEN |
447 | 012338 | SATYAPAL SINGH MEENA |
448 | 039879 | AYAZ AHMED KOHLI |
449 | 130661 | ROSHANTA KUMARI MEENA |
450 | 147482 | DINESH KR MEENA |
451 | 006309 | SIDDHARTH BHIM SINGH MEENA |
452 | 001453 | TEMSUNARO JAMIR |
453 | 006248 | KUMAR AVIKAL MANU |
454 | 003631 | SHASHI KUMAR MEENA |
455 | 131628 | LAETITIA JEAN SYIEMIONG |
456 | 090317 | NEENA JEPH |
457 | 127142 | TSEWANG THARCHIN |
458 | 092010 | SHIVSHANKAR MURMU |
459 | 037230 | SUMIT KAUR |
460 | 041419 | RAHUL NEGI |
461 | 000823 | GAITHAOLU THAIMEI |
462 | 161429 | BHEDA PRIYESH KISHORE |
463 | 307036 | SAGALE SANDIP JANARDANPANT |
464 | 160513 | ABHISHEK SINGH |
465 | 216297 | ROHIT KUMAR NIRANJAN |
466 | 063171 | RATINDER KAUR |
467 | 197918 | JITENDER SINGH |
468 | 186314 | KM MAUSMI OMAR |
469 | 066815 | RITESH KUMAR SINGH |
470 | 131749 | AJAY KUMAR DIXIT |
471 | 221587 | NIRANJAN KUMAR |
472 | 012124 | POOJA SWAROOP |
473 | 017345 | SURESH CHAND MUKERIA |
474 | 070774 | ANUBHAV SINGH |
Comments :
0 comments to “Rank wise result IAS 2006-07”
Post a Comment